Thursday, October 24, 2013

Density Data: post here

Post your mass/volume data for each element as a comment.

Due: on/before 12:00 noon, Monday, October 28, 2013

11 comments:

  1. This comment has been removed by the author.

    ReplyDelete
  2. Zinc
    Mass: 2.163 g…Volume: 0.4 mL…Density: 5.408 g/mL
    Mass: 3.922 g…Volume: 0.8 mL…Density: 4.903 g/mL
    Mass: 4.812 g…Volume: 1.0 mL…Density: 4.812 g/mL
    Mass: 9.286 g…Volume: 1.6 mL…Density: 5.804 g/mL

    Aluminum
    Mass: 0.440 g…Volume: 0.4 mL…Density: 3.3 g/mL
    Mass: 1.320 g…Volume: 0.4 mL…Density: 1.1 g/mL
    Mass: 1.395 g…Volume: 1.0 mL…Density: 1.395 g/mL
    Mass: 2.313 g…Volume: 1.4 mL…Density: 1.652 g/mL

    Lead
    Mass: 1.553 g…Volume: 0.2 mL…Density: 7.765 g/mL
    Mass: 3.330 g…Volume: 0.4 mL…Density: 8.25 g/mL
    Mass: 4.827 g…Volume: 0.6 mL…Density: 8.045 g/mL
    Mass: 7.748 g…Volume: 0.9 mL…Density: 8.600 g/mL

    Copper
    Mass: 1.023 g…Volume: 0.2 mL…Density: 5.115 g/mL
    Mass: 2.019 g…Volume: 0.4 mL…Density: 5.048 g/mL
    Mass: 3.330 g…Volume: 0.5 mL…Density: 6.660 g/mL
    Mass: 15. 287 g…Volume: 1.9 mL…Density: 8.046 g/mL

    ReplyDelete
  3. Zinc
    Mass: 3.095 g, Volume: 0.6 mL, Density: 5.158 g/mL
    Mass: 5.017 g, Volume: 1.0 mL, Density: 5.017 g/mL
    Mass: 7.218 g, Volume: 1.2 mL, Density: 6.015 g/mL
    Mass: 9.918 g, Volume: 1.6 mL, Density: 6.199 g/mL

    Copper
    Mass: 1.645 g, Volume: 0.2 mL, Density: 8.225 g/mL
    Mass: 2.314 g, Volume: 0.4 mL, Density: 5.785 g/mL
    Mass: 2.633 g, Volume: 0.4 mL, Density: 6.583 g/mL
    Mass: 3.638 g, Volume: 0.6 mL, Density: 6.063 g/mL

    Lead
    Mass: 0.819 g, Volume: 0.2 mL, Density: 4.095 g/mL
    Mass: 1.344 g, Volume: 0.2 mL, Density: 6.720 g/mL
    Mass: 1.454 g, Volume: 0.2 mL, Density: 7.270 g/mL
    Mass: 2.103 g, Volume: 0.2 mL, Density: 10.515 g/mL

    Aluminum:
    Mass: 0.098 g, Volume: 0.1 mL, Density: 0.980 g/mL
    Mass: 0.169 g, Volume: 0.2 mL, Density: 0.845 g/mL
    Mass: 0.223 g, Volume: 0.2 mL, Density: 1.115 g/mL
    Mass: 0.290 g, Volume: 0.22 mL, Density: 1.318 g/mL

    ReplyDelete
  4. Data:

    Trial/ Measurement 1
    Mass Volume Calculated Density True Density
    Z 1.805 g .6 mL 3.008 g/cm3 7.134 g/cm3
    C 2.949 g .4 mL 7.374 g/cm3 8.933 g/cm3
    A .355 g .1 mL 3.55 g/cm3 2.70 g/cm3
    L 2.417 g .2 mL 12.085 g/cm3 11.342 g/cm3


    Trial/ Measurement 2
    Mass Volume Calculated Density True Density
    Z 3.974 grams .8 mL 4.968 g/cm3 7.134 g/cm3
    C 4.367 grams .8 mL 5.459 g/cm3 8.933 g/cm3
    A .622 grams .3 mL 2.207 g/cm3 2.70 g/cm3
    L 3.662 grams .3 mL 12.207 g/cm3 11.342 g/cm3



    Trial/Measurement 3
    Mass Volume Calculated Density True Density
    Z 5.769 grams 1.2 mL 4.808 g/cm3 7.134 g/cm3
    C 6.316 grams 1 mL 6.316 g/cm3 8.933 g/cm3
    A .839 grams .6 mL 1.398 g/cm3 2.70 g/cm3
    L 4.432 grams .4 mL 11.08 g/cm3 11.342 g/cm3



    Trial/ Measurement 4
    Mass Volume Calculated Density True Density
    Z 8.806 grams 1.6 mL 5.504 g/cm3 7.134 g/cm3
    C 8.631 grams 1.2 mL 7.193 g/cm3 8.933 g/cm3
    A 1.131 grams .8 mL 1.414 g/cm3 2.70 g/cm3
    L 6.780 grams .6 mL 11.3 g/cm3 11.342 g/cm3

    ReplyDelete
  5. Zinc-
    Mass
    1) 9.968 g
    2) 15.7 g
    3) 1.189 g
    4) 8.250 g
    Volume (from 20 mL)
    1) 25 mL
    2) 22 mL
    3) 20.5 mL
    4) 23 mL
    Density
    1) 0.453 g/mL
    2) 0.628 g/mL
    3) 0.058 g/mL
    4) 0.358 g/mL
    Mean: 0.374
    St. Dev.: 0.238

    Lead-
    Mass
    1) 19.1 g
    2) 8.65 g
    3) 13.2 g
    4) 3.57 g

    Volume (from 20 mL)
    1) 21 mL
    2) 20.5 mL
    3) 20.4 mL
    4) 20.3 mL

    Density
    1) 0.938 g/mL
    2) 0.428 g/mL
    3) 0.647 g/mL
    4) 0.176 g/mL
    Mean: 0.547
    St. Dev.: 0.323

    Copper-
    Mass
    1) 3.66 g
    2) 7.61 g
    3) 8.938 g
    4) 10.597 g
    Volume (from 7 mL)
    1) 1.6 mL
    2) 8.2 mL
    3) 8.4 mL
    4) 8.6 mL
    Density
    1) 2.287 g/mL
    2) 0.928 g/mL
    3) 1.09 g/mL
    4) 1.232 g/mL

    Mean: 1.384
    St. Dev.: 0.614

    Aluminum-
    Mass
    1) 0.226 g
    2) 0.523 g
    3) 0.79 g
    4) 1.153 g

    Volume
    1) 7 mL
    2) 7.2 mL
    3) 7.6 mL
    4) 7.8 mL

    Density
    1) 0.032 g/mL
    2) 0.072 g/mL
    3) 0.104 g/mL
    4) 0.148 g/mL

    Mean: 0.089
    St. Dev.: 0.049

    ReplyDelete
  6. Trial One:
    Mass, Volume, Density
    Zinc: 1.805g, .6mL, 3.008g/mL
    Copper: 2.952g, .4mL, 7.374g/mL
    Aluminum: .355g, .1mL, 3.55g/mL
    Lead: 2.417g, .2mL, 12.085g/mL

    Trial Two:
    Mass, Volume, Density
    Zinc: 3.974g, .8mL, 4.968g/mL
    Copper: 4.367g, .8mL, 5.459g/mL
    Aluminum: .662g, .3mL, 2.207g/mL
    Lead: 3.662g, .3mL, 12.207g/mL

    Trial Three:
    Mass, Volume, Density
    Zinc: 5.767g, 1.2mL, 4.808g/mL
    Copper: 6.31g, 1mL, 6.316g/mL
    Aluminum: 0.841g, .6mL, 1.398g/mL
    Lead: 4.432g, .4mL, 11.08g/mL

    Trial Four:
    Mass, Volume, Density
    Zinc: 8.806g, 1.6mL, 5.504g/mL
    Copper: 8.631g, 1.2mL, 7.193g/mL
    Aluminum: 1.133, .8mL, 1.414g/mL
    Lead: 6.780g, .6mL, 11.3g/mL

    Average Density, True Density
    Zinc: 4.522g/cm3, 7.134g/cm3
    Copper: 6.5855g/cm3, 8.933 g/cm3
    Aluminum: 2.14225g/cm3, 2.70g/cm3
    Lead:11.668g/cm3, 11.342g/cm3

    ReplyDelete
  7. Zinc (20 mL used in cylinder)
    Mass Volume Density
    1.12 g 0.5 mL 2.24 g/mL
    8.25g 3.0 mL 2.75 g/mL
    9.96g 5.0 mL 1.99 g/mL
    15.70g 2.0 mL 7.85 g/mL

    Mean: 3.7065
    Standard Deviation: 2.78042
    Lead: (20 mL used in cylinder)
    Mass Volume Density
    3.37 g 0.3 mL 11.9 g/mL
    8.65 g 0.5 mL 17.3 g/mL
    13.2 g 0.4 mL 33 g/mL
    19.1 g 1.0 mL 19.1 g/mL

    Mean: 20.325
    Standard Deviation: 8.9868
    Copper: (7 mL used in cylinder)
    Mass Volume Density
    3.63 g 0.6 mL 6.04 g/mL
    7.61 g 1.2 mL 6.34 g/mL
    8.94 g 1.4 mL 6.38 g/mL
    10.6 g 1.6 mL 6,62 g/mL

    Mean: 6.345
    Standard Deviation: 0.23198
    Aluminum: (7 mL used in cylinder)
    Mass Volume Density
    0.226 g 0 mL 0 g/mL
    0.526 g 0.2 mL 2.63 g/mL
    0.790 g 0.6 mL 1.32 g/mL
    1.16 g 0.8 mL 1,42 g/mL

    Mean: 1.3425
    Standard Deviation: 1.07494

    ReplyDelete
  8. Mass
    Zinc: 3.095 g, 5.017 g, 7.218 g, 9.918 g
    Copper: 1.645 g, 2.314 g, 2.633 g, 3.638 g
    Lead: .819 g, 1.344 g, 1.454 g, 2.103 g
    Aluminum: .098 g, .169 g, .223 g, .290 g

    Volume
    Zinc: .6 mL, 1.0 mL, 1.2 mL, 1.6 mL
    Copper: 0.2 mL, 0.4 mL, 0.4 mL, 0.5 mL
    Lead: 0.2 mL, 0.2 mL, 0.2 mL, 0.2 mL
    Aluminum: 0.1 mL, 0.2 mL, 0.2 mL, 0.22 mL

    Density
    Zinc: 5.158 g/mL, 5.017 g/mL, 6.015 g/mL, 6.199 g/mL
    Copper: 8.225 g/mL, 5.785 g/mL, 6.583 g/mL, 6.063 g/mL
    Lead: 4.095 g/mL, 6.720 g/mL, 7.270 g/mL, 10.515 g/mL
    Aluminum: 0.980 g/mL, .845 g/mL, 1.114 g/mL, 1.318 g/mL

    Mean
    Zinc 5.563
    Copper 6.664
    Lead 7.2625
    Aluminum 1.064

    Standard Deviation
    Zinc: 0.516
    Copper: 0.946
    Lead:2.283
    Aluminum: 0.175

    ReplyDelete
  9. Zinc
    Mass: 2.163 g:Volume: 0.4 mL:Density: 5.408 g/mL
    Mass: 3.922 g:Volume: 0.8 mL:Density: 4.903 g/mL
    Mass: 4.812 g:Volume: 1.0 mL:Density: 4.812 g/mL
    Mass: 9.286 g:Volume: 1.6 mL:Density: 5.804 g/mL

    Aluminum
    Mass: 0.440 g:Volume: 0.4 mL:Density: 3.3 g/mL
    Mass: 1.320 g:Volume: 0.4 mL:Density: 1.1 g/mL
    Mass: 1.395 g:Volume: 1.0 mL:Density: 1.395 g/mL
    Mass: 2.313 g:Volume: 1.4 mL:Density: 1.652 g/mL

    Lead
    Mass: 1.553 g:Volume: 0.2 mL:Density: 7.765 g/mL
    Mass: 3.330 g:Volume: 0.4 mL:Density: 8.25 g/mL
    Mass: 4.827 g:Volume: 0.6 mL:Density: 8.045 g/mL
    Mass: 7.748 g:Volume: 0.9 mL:Density: 8.600 g/mL

    Copper
    Mass: 1.023 g:Volume: 0.2 mL:Density: 5.115 g/mL
    Mass: 2.019 g:Volume: 0.4 mL:Density: 5.048 g/mL
    Mass: 3.330 g:Volume: 0.5 mL:Density: 6.660 g/mL
    Mass: 15. 287 g:Volume: 1.9 mL:Density: 8.046 g/mL

    ReplyDelete
  10. Aluminum
    Trial Mass Volume Density
    1 0.306 g .1 mL 0.306 g/mL
    2 0.411 g .2 mL 2.05 g/mL
    3 0.498 g .2 mL 2.49 g/mL
    4 0.510 g .2 mL 2.55 g/mL


    Lead
    Trial Mass Volume Density
    1 1.839 g .2 mL 9.20 g/mL
    2 2.200 g .2 mL 11.00 g/mL
    3 2.699 g .3 mL 9.00 g/mL
    4 3.894 g .4 mL 9.74 g/mL


    Copper
    Trial Mass Volume Density
    1 3.271 g .4 mL 8.1775 g/mL
    2 4.986 g .6 mL 8.31 g/mL
    3 6.649 g .8 mL 8.31125 g/mL
    4 8.286 g 1 mL 8.286 g/mL

    Zinc
    Trial Mass Volume Density
    1 1.534 g .2 mL 7.67 g/mL
    2 2.805 g .4 mL 7.013 g/mL
    3 3.843 g .6 mL 6.405 g/mL
    4 5.248 g .8 mL 6.56 g/mL

    Standard Deviation of Density Findings
    Element Average Recorded Density Actual Density Standard Deviation
    Aluminum 1.849 g/mL 2.7 g/mL 1.05254
    Lead 9.735 g/mL 11.34 g/mL 0.89939
    Copper 8.271 g/mL 8.96 g/mL 0.06353
    Zinc 6.912 g/mL 7.14 g/mL 0.56737

    ReplyDelete
  11. Lead
    Mass (g) Volume (mL) Density (g/mL)
    1.839 g 0.2 mL 9.20 g/mL
    2.200 g 0.2 mL 11.00 g/mL
    2.699 g 0.3 mL 9.00 g/mL
    3.894 g 0.4 mL 9.74 g/mL

    Aluminum
    Mass (g) Volume (mL) Density (g/mL)
    0.306 g 0.1 mL 0.31 g/mL
    0.411 g 0.2 mL 2.06 g/mL
    0.498 g 0.2 mL 2.49 g/mL
    0.510 g 0.2 mL 2.55 g/mL

    Zinc
    Mass (g) Volume (mL) Density (g/mL)
    1.534 g 0.2 mL 7.670 g/mL
    2.805 g 0.4 mL 7.013 g/mL
    3.843 g 0.6 mL 6.405 g/mL
    5.248 g 0.8 mL 6.560 g/mL

    Copper
    Mass (g) Volume (mL) Density (g/mL)
    3.271 g 0.4 mL 8.178 g/mL
    4.986 g 0.6 mL 8.310 g/mL
    6.649 g 0.8 mL 8.311 g/mL
    8.286 g 1.0 mL 8.286 g/mL

    Standard Deviation
    Metal Average Recorded Density Actual Density Standard Deviation
    Lead 9.735 g/mL 11.34 g/mL 0.89939
    Aluminum 1.849 g/mL 2.7 g/mL 1.05254
    Zinc 6.912 g/mL 7.14 g/mL 0.56737
    Copper 8.271 g/mL 8.96 g/mL 0.06353

    ReplyDelete